Samsung Galaxy M12 (Blue,4GB RAM, 64GB Storage) 6000 mAh with 8nm Processor | True 48 MP
Buy now
https://amzn.to/3fmvmiR
| M.R.P.: | ₹ 12,999.00 |
| Price: | ₹ 10,999.00 Fulfilled |
| You Save: | ₹ 2,000.00 (15%) |
| Inclusive of all taxes |
Save Extra with 5 offers
No Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 DetailsNo Cost EMI: Avail No Cost EMI on select cards for orders above ₹3000 Details
Exchange Offer: Up to ₹ 10,050.00 off on Exchange
In stock.
Sold by STPL Exclusive Online and Fulfilled by Amazon.
- 48MP+5MP+2MP+2MP Quad camera setup- True 48MP (F 2.0) main camera + 5MP (F2.2) Ultra wide camera+ 2MP (F2.4) depth camera + 2MP (2.4) Macro Camera| 8MP (F2.2) front camera
- 16.55 centimeters (6.5-inch) HD+ TFT LCD - infinity v-cut display,90Hz screen refresh rate, HD+ resolution with 720 x 1600 pixels resolution, 269 PPI with 16M colours
- Memory, Storage & SIM: 4GB RAM | 64GB internal memory expandable up to 1TB| Dual SIM (nano+nano) dual-standby (4G+4G)
- Android 11, v11.0 operating system,One UI 3.1, with 8nm Power Efficient Exynos850 (Octa Core 2.0GHz)
- 6000mAH lithium-ion battery, 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
Rear Camera Lens 1 | 720 | 108 megapixels | 108 megapixels | 108 megapixels |
|---|---|---|---|---|
Rear Camera Lens 2 | Front | 108MP | 108MP | 108MP |
Screen Size | 6.5 in | 6.67 in | 6.67 in | 6.67 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | 2400*1800 | 2400*1800 | 2400*1800 |
Battery Power (In mAH) | 6000 | 5020 | 5020 | 5020 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 4 GB | 128 GB | 128 GB | 128 GB |
Inbuilt Storage (in GB) | 64 | 8 | 8 | 8 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 64 GB | 128 GB | 128 GB | 128 GB |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 11.0 | Android | Android | Android |
From the manufacturer
Samsung Galaxy M12 Mobile Phone Information
Colour:Blue | Size name:4GB RAM & 64GB StorageTechnical Details
| OS | Android 11.0 |
|---|---|
| RAM | 4 GB |
| Product Dimensions | 1 x 7.6 x 16.4 cm; 221 Grams |
| Batteries | 1 Lithium ion batteries required. (included) |
| Item model number | Galaxy M12 |
| Wireless communication technologies | Cellular |
| Special features | Front Camera, Dual_Sim, Camera, Fast Charging |
| Display technology | LCD |
| Other display features | Wireless |
| Other camera features | Front |
| Form factor | Bar |
| Colour | Blue |
| Battery Power Rating | 6000 |
| Whats in the box | Handset, Ejection Pin, Manual, Data Cable and Travel Adaptor |
| Manufacturer | Samsung India pvt Ltd |
| Country of Origin | India |
| Item Weight | 221 g |
Additional Information
| ASIN | B08XGDN3TZ |
|---|---|
| Customer Reviews | 3.8 out of 5 stars |
| Best Sellers Rank | #7 in Electronics (See Top 100 in Electronics) #3 in Smartphones |
| Date First Available | 25 February 2021 |
| Manufacturer | Samsung India pvt Ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: support.india@samsung.com, Tel(Toll Free): 1800 40 7267864 |
| Item Dimensions LxWxH | 10 x 76 x 164 Millimeters |
| Net Quantity | 1 Count |
| Generic Name | Smart Phone |
Feedback












No comments:
Post a Comment